WWW2002 Hat Orders Received

Name(s) Email #
Hats
Amount
Due
Payment Received
Joe & Lisa lisajc@charter.net 2 $36 10/3
Brian & Deb ofinterest@aol.com 2 $36 10/13
Chicago Jake jcesarone@ripco.com 1 $18 9/26
John & Renee thesunlovers@hotmail.com 2 $36 9/28
Mike & Caroline heliolator@aol.com 2 $36 10/02
Debbie & Steve debbiesd@hotmail.com 2 $36 9/30
Storm nrudolph@dhs.state.nj.us 2 $36 10/17
Jim & Jodie mspyde@aol.com 1 $18 9/30
John & Nancy jburk@tcwsoftware.com 1 $18 9/28
Steve & Sabrina hedobound@comcast.net 2 $36 9/28
Ken & Deb kanderson@cpol.net 1 $18 9/28
Scott & Kimberly ellesspe@aol.com 2 $36 10/03
Dave & Laina lainal9737@aol.com 1 $18 11/4
George gtseymo@erols.com 1 $18 10/01
Carl & Karen crd@goais.com 2 $36 10/03
Pat & Lynn poormepoorme@yahoo.com 2 $36 10/13
Steve & Nancy partymon@aol.com 2 $36 10/13
Dave & Linz dala5449@aol.com 2 $36 10/13
Louis & Jennifer biehnprtg@aol.com 2 $36 10/21
Lance & Michelle hammondlance@hotmail.com 2 $36 10/13
Alan gasbike@yahoo.com 1 $18 10/13
Alexander & Irina alexn2394@rogers.com 2 $36 10/14
Michael & Sophia michaelshk@yahoo.com 2 $36 10/16
Ian and Karla ferrets@wavecom.net 1 $18 10/21
John & Charlotte cingram@erols.com 2 $36 10/31
Billy & Shelly toriejosie@aol.com 2 $36 10/30
Jim & Nissa nissaphd@attbi.com 1 $18 11/03
Bruce & DJ djgolem@aol.com 1 $18 In process
Pete & Mary JamaicaBound36@aol.com 2 $36 In process
Les & Barbara Les.Ogden@Waring.co.uk 2 $36 11/11

Orders with a payment received by 10/3 have been shipped as of 10/11.

Orders with payment received by 10/15 are in the process of being made.

Orders with payment received after 10/15 will be sent to the factory in mid November.

All other orders will be held until I have enough to place another order. All hats will be delivered prior to the trip.

Last updated: 03/14/2013