Wet, Wild and Wicked & Anniversary - Winter 2023

Hedonism II, Jamaica: November 25 - December 9, 2023
This trip will span 2 weeks and is open to EVERYONE in attendance anytime during these dates.

Attendee List

The email addresses contained herein are to be used only for personal contact by WWW travelers. Usage for the purpose of bulk emailing, solicitation, or creating email lists is expressly forbidden.
  • Register for this trip (Registrations closed)
  • Main page for this trip
  • Email me a picture to include with your bio

Last updated: 11/28/23

Click on any column header to sort on that column.

🐶Ordered name necklace(s) and/or supported the animal rescue. $2420 raised - thank you! Still time to order yours.

List of attendees
Names/Ages Bio Link Hometown Arrive Depart H2 WWW
🐶👨DennyP(70) (Jenn had to cancel) Phoenix, AZ 11/27 12/08 Lots Lots
🐶👫Laird(52) & Tammy(48) East, TN 12/02 12/09 07 07
👫Roy & Cindy Myrtle Beach, SC 12/02 12/09 50 01
Dave(77) & Pat(77) MD 12/02 12/11 22 01
Chris(64) & Liz(62)
NC 11/28 12/06 47 09
Thomas(71) & Cheryl(66) Ellsworth, ME 12/01 12/10 20 20
🐶Jim(53) & Loni(54) CT 12/02 12/09 15 06
Chuck(63) & Cindy(66) Rochester, IL 12/02 12/09 30 20
Mike(51) & Maddie(52) Baltimore, MD 12/02 12/09 02 01
🐶👫Kevin(44) & Heather(46) Windsor, ON 12/02 12/09 02 01
👨Bill(70) Smyrna, DE 12/01 12/14 20 17
👨William(80) Commack, NY 11/24 12/01 41 01
🐶Harvie(70) & Lynne(71) Surrey, BC 12/02 12/09 05 01
👫Bob(69) & Deb(68) ND 12/01 12/09 22 13
👫Clif(53) & Laura(53) MS 12/03 12/10 02 01
Bill(60) & Laura(48) PA 11/27 12/07 06 01
Paul(59) & Sue(59) WI 12/02 12/09 02 02
👫Collin(60) & Susan(54) ND 11/25 12/09 30 12
Dick(60) & Sandy(53) Sun Prairie, WI 12/01 12/08 41 11
Kim(54) Voluntown, CT 12/02 12/09 02 02
Tom(66) SW FL 12/02 12/09 33 08
Bob(57) & Suzy(59) WI 11/26 12/09 51 06
👫 Coleman(29) & Casie(30) Brenham, TX 12/01 12/08 02 01
Dean(61) & Allison(59) Chanhassen, MN 12/02 12/09 01 01
John(74) & Dianne(67) Kingsville, ON 11/28 12/07 13 01
👫Scott(59) & Becky(62) MN 11/25 12/09 07 04

Marguerite

Select Primary Branch, UK 12/02 12/09 21 01
🐶Stefan(51) & Sophie(53) Sweden 12/02 12/08 02 01
👫Lothar & Brigitte ON Canada 11/27 12/10 16 03

👫Scott(50) & Marnie(49)

Mosheim, TN 11/30 12/07 03 02
Gerry(67) & Joan(65) Sunnyside, MB 12/03 12/09 04 03
Bob(59) & Barb(61) Brockville, ON 12/02 12/09 20 01
Simon(54) & Elizabeth(54) Australia & Canada 12/02 12/10 02 02
Doug(61) & Maggie(58) WI 12/02 12/09 03 01
Bernie & Elaine Whitehall, PA 12/01 12/08 24 23
Chris(65) & Cathy(62) ON 11/23 12/09 07 06
Dave(81) & Janet(81) Morehead City, NC 12/02 12/09 51 03
👫Simon(77) & Denise(71) Delray Beach, FL 11/22 12/02 50 24 01 01
🐶Patrick Campbell, CA 12/04 12/14 04 03
Wayne & Chris San Rafael, CA 11/19 12/02 67 02
Mike(72) & Nicci(67) IN 12/03 12/11 08 03
👫Mark(44) & Karissa(43) TN 12/02 12/09 02 01
Joe & Barb FL 12/03 12/09 13 11
👫Roger(59) & Johanne(59) Hearst, ON 11/25 12/02 01 01
Al & Gelinda Naples, FL 11/29 12/09 26 13
Armando(48) & Tiffany(49) Houston, TX 11/30 12/09 17 13
🐶John(69) & Alma(62) AB 11/27 12/11 21 16
🐶👫JP(48) & Melissa(49) Salt Lake City, UT 12/04 12/09 01 01
👫Jamey(52) & Ronnie(51) PA 12/02 12/06 02 02
🐶👨James (54) IL 12/02 12/07 02 01
👫Jeff(50) & Lisa (50)
AR 12/02 12/08 06 03
Jess & Linda IL 11/19 11/29 53 01
Chris(59) & Carman(51) Sylvania, OH 11/17 11/28 13 01
Rick(60) & Nancy(60) FL 12/02 12/09 21 03
Jeff(57) & Beth(56) NC 12/05 12/09 02 01
Larry(75) & Wendy(73) Morgantown, WV 11/20 12/20 56 46
Dave(50s) & Cindy(50s) WA 12/02 12/09 11 09
Sid(63) & Cathy(54) Grapevine, TX 12/02 12/09 09 02
👫Jim(49) & Jackie(48) Jenkintown, PA 12/02 12/09 01 01
👫Skip(42) & Tami(39) Eatonville, WA 12/01 12/12 01 01
🐶Chris(43) & Sara(47) Fort Wayne, IN 12/01 12/08 01 01
🐶👫John(73) & Mary(Meg)(78) ON 11/30 12/10 03 01
Josh(43) & Michele(53) MO 12/02 12/09 04 01
👫Johannes(31) & Mafe(31) Panama 11/30 12/07 03 01
👨Allan(65) - aka Chris Germantown, MD 12/02 12/09 03 02
Bobby(35) & Amber(30) MN 12/02 12/08 01 01
Vi(43) Somerset, NJ 12/02 12/07 03 01
👫Wes(50) & Holly(35) NC 12/01 12/09 01 01
👫David(66) & Carmen(45) Anna, TX 12/02 12/06 02 01
John(70) & Mary(65) Port Lavaca, TX 12/02 12/09 02 02
🐶👫Scott(55) & Elizabeth(55) Tucson, AZ 12/03 12/07 01 01
Berkley(51) & Michelle(45) Dallas, TX 12/01 12/06 01 01
🐶👨Lonnie(63) UT 12/03 12/10 01 01
🐶👩Bonnie(48) Ottawa, ON 12/03 12/13 01 01
Jason(44) & Katie(43) Fort Wayne, IN 12/02 12/08 03 03
👫Chris(52) & Nalisa(52) MO 12/03 12/09 07 07
🐶👫Rick(64) & Teresa(60) Tulsa, OK 12/02 12/09 11,01 01,01
👫Craig(53) & Sabine(48) St. Petersburg, FL 12/03 12/09 08 01
Brad(44) & Susan(44) LA 12/05 12/09 03 01
Stone(69) & Charli(61) Kansas City, MO 11/18 11/25 07 01
Sharon(63) TN 12/06 12/09 04 03
Les(65) & Donna(63) FL 12/02 12/12 32 26
👨Zachary(47) Delhi, CA 12/03 12/09 01 01
🐶Gary(75) & Linda(75) Land O' Lakes, FL 12/02 12/09 01 01
Roger & Tammy Moncton, NB 12/02 12/09 18 02
Sam(40s) & Lilly(40s)
WA 12/02 12/09 03 02
Joel(60) Arlington, MA 11/25 12/02 21 02
Jeff & Tracy IA 12/07 12/13 21 06
James(54) & Jody(54) NY 11/25 12/02 22 20
Dave(75) & Kaye(75) Charlotte, MI 12/02 12/09 21 01

Trip counts above are including this trip.

165 persons - WWW2023 Winter & Anniversary

👫👨👩Biography contains a picture(s) - couple/male/female