Wet, Wild and Wicked - Winter 2022

Hedonism II, Jamaica: December 3 - 10, 2022

Attendee List

The email addresses contained herein are to be used only for personal contact by WWW travelers. Usage for the purpose of bulk emailing, solicitation, or creating email lists is expressly forbidden.

Last updated: 12/1/22

Click on any column header to sort on that column.

List of attendees
Names/Ages Bio Link Hometown Arrive Depart H2 WWW
🐶👨DennyP(69) & Jenn(47)👟 Phoenix, AZ 12/01 12/10 Lots Lots
👫Dave(50) & Veronica(44) Panama City Beach, FL 12/02 12/09 02 02
👫John(68) & Mary(64) Port Lavaca, TX 12/03 12/10 01 01
David(60s) & Nikki(60s) Parkland, FL 12/01 12/08 09 08
👫Chuck(62) & Cindy(65) Rochester, IL 11/30 12/08 28 18
👫Marc(49) & Jenn(46) St Louis, MO 12/03 12/08 01 01
Bernie & Elaine
PA 12/02 12/09 30 29
Robbie(65) Easternshore 12/03 12/11 10 09
👫Bill(75) & Patti(76)
Glendale, NY 12/03 12/10 21 21
🐶👫John (68) & Alma(62)
AB Canada 12/03 12/17 21 21
👫Chris(63) & Liz(61)
NC 11/30 12/09 47 07
🐶Jim(52) & Loni(53)
CT 12/03 12/10 14 05
👫Chris & Cathy
Kitchener, ON Canada 11/24 12/10 10 07
👫John(66) & Nancy(68) Houston, TX 12/03 12/10 08 08
👫Brett(68) & Christie(61) Eastern Shore, MD 12/02 12/09 21 15
👫Steve(61) & Bethi(60) Central, VA 12/03 12/10 13 04
Larry(50s) & Amy(50s) IA 11/26 12/05 22 13
Bill(69) Smyrna, DE 12/01 12/13 18 15

Andrew

London, ON Canada 12/05 12/26 19 05
👫Tom(70)👟 & Cheryl(65)👟 Ellsworth, ME 12/01 12/13 19 18
🐶Mike(70) & Nicci(65)
IN 12/03 12/10 05 01
👫James(62) & Brenda(58) ON Canada 11/29 12/09 14 03
👫Danny(62) & Dana(62)
CO 12/03 12/11 06 01
Johnny(51) & June(47) Windsor, ON Canada 11/30 12/10 01 01
John(70) & Lee(65)
Canada 12/05 12/12 10 01
Shaun(44) & Treena(46) SK, Canada 12/03 12/10 01 01
Marshall(75) & Dorothea Steelton, PA 12/03 12/10 39 01
👫Armando(47) & Tiffany(48) Houston, TX 12/03 12/12 16 11
🐶👫Jamie(51) & Dayna(44) MI 12/01 12/11 01 01
🐶👫Keith(61) & Susie(55) Sioux City, IA 12/03 12/10 03 01
👫Donald & Donna Erlanger, KY 12/04 12/14 29 04
👫Collin(59) & Susan(53) ND 11/27 12/10 28 09
Craig(55) & Kellie(55) CO 12/03 12/10 01 01
🐶👫Jason(45) & Amy(40)
Chattanooga, TN 12/05 12/10 01 01
👫Steve(61) & Nancy(62) Houston, TX 12/03 12/10 24 22
👫David(63) & Rosa(62) NC 12/03 12/10 26 13
👫Greg(60s) & Kim(60's) MD 12/03 12/10 10 10
👫Steve(60s) & Cathy(60s) SW FL 12/03 12/10 48 02
👫Dave(50s)👟 & Cindy(50s)👟 WA 11/28 12/10 09 06
Mike & Shellee
CA 12/03 12/10 14 14
🐶👫James(51) & Ronnie(50) PA 12/02 12/06 01 01
🐶John(71) & Lori (55) Potomac Falls, VA 12/03 12/10 01 01
Larry & Wendy Morgantown, WV 11/21 12/19 61 41
🐶Bill & Bev FL 12/03 12/11 15 01
Paul(58) & Sue(58) WI 12/03 12/10 01 01
🐶👫Owen & Donna ME 12/03 12/13 06 01
Dick(57) & Sandy(52) WI 12/02 12/09 36 05
Les(64) & Donna(62) FL 12/01 12/11 30 24
👫Mike(70) & Kathy(65) Gilbert, AZ 11/29 12/15 27 11
🐶👫Steve(47) & Katie(43) Chicago, IL 12/03 12/10 03 02
John(72) & Meg(77) ON, Canada 12/01 12/11 02 01
Ben(35) & Andrea(42) Fall River, WI 12/02 12/09 10 01
Wayne(88) Jensen Beach, FL 12/03 12/10 30 27
Shane(35) & Kayla(33) IL 12/03 12/08 02 01
Kevin & Lorraine
Vancouver Island, BC Canada 11/26 12/10 08 08
👫Scott(58) & Becky(62) Detroit Lakes, MI 11/27 12/10 07 03
Randy(67) & Sue(67) MN 12/06 12/10 16 01
👫Dr. Bob(63) & Dr. Rhonda (60) Clearwater, FL 12/02 12/10 ?? 13
Joe & Barb FL 12/03 12/10 11 09
👫Lothar & Brigitte
ON, Canada 11/24 12/08 15 01
👫Larry(70) & Laura(67) Denver, CO 11/28 12/08 28 04
👫Jason & Katie Fort Wayne, IN 12/03 12/09 02 02
Rupe(60s) & Patty(60s) Redding, CT 12/02 12/09 33 22
🐶👫Gary(59) & Terri(61) Sioux Falls, SD 12/03 12/10 06 01
Sam(40s) & Lilly(40s) WA 11/26 12/09 02 01
Charles(60) & Lenora(60) AZ 11/20 12/06 76 11
👫Dieter(73) & Joyce(71) Vancouver, BC 11/30 12/10 16 11
🐶David(80) & Janet(80) Morehead, NC Careret 12/03 12/10 63 03
🐶Chris & Colleen PA 12/05 12/10 02 01
Russ(57) & Kathy(55) Muskego, WI 12/03 12/09 16 01
Dan(66) & Kelley(61) TX 11/28 12/09 20 01
Jim(59) & Nissa (51) MN 12/03 12/10 27 27
🐶Chris(Allan)(64) Germantown, MD 12/03 12/10 02 01
Tom(65) FL 12/03 12/10 30 07
Richard(58) & Deborah(56) TN 12/04 12/09 04 01
Wyatt & Heather
IL 12/03 12/08 01 01
Don & Olga WI 12/01 12/10 11 08
👫Randy & Lori
DFW, TX 11/28 12/14 35 05
Steve & Katie
Riverview, FL 12/03 12/10 06 01
👨Joe(60) FL 12/03 12/10 51 01
Tim(62) & Mary(59) IA 12/03 12/10 05 03
Al & Gelinda MB, Canada 12/03 12/10 22 04
Dennis(68) & Jane(66) Clarksville, TN 12/03 12/10 05 01
Claude(61) & Donna(59) Turks & Caicos Islands 12/01 12/08 08 03
Ron(70s) WI 12/05 12/10 14 09
George(58) & Melissa(47)
St. Louis, MO 12/03 12/10 10 05
Ken(68) & Deirdre(70)
Long Island, NY 12/01 12/06 17 11
Mike(65) & Gail(61) Midland, TX 12/03 12/10 11 01
Nick(44) & Kim(42) Boston 12/03 12/10 02 01
Chris(51) & Nalisa(51) MO 12/03 12/10 05 05
Caesar & Norma FL 12/03 12/10 01 01
🐶👫Tom(55) & Sara(40) CO 12/07 12/10 01 01
👨🐶Albert(65) NY 12/06 12/10 21 01
👫Al & Anna Lloydminster, Saskatchewan 12/03 12/10 01 01
👫Scott(49) & Marnie(48) Greeneville, TN 12/01 12/05 01 01
Kevin(49) & Marie(40) Kerrville, TX 12/02 12/06 04 01
Troy(54) & Lori(53) ME 12/01 12/07 05 01
Doug & Pam Portland 12/05 12/10 30 29
🐶👫Erik(43) & Andrea(39) WY 12/03 12/10 01 01
Rob(49) & Elle(48) Seattle, WA 12/03 12/10 16 01
Tom(53) & Mandy(49) TX 12/02 12/06 03 01

Trip counts above are including this trip.

193 persons - WWW2022 Winter

🐶Ordered name necklace(s) and/or supported animal rescue. $292 raised - thank you! Still time to order yours.

👫👨👩Biography contains a picture(s) - couple/male/female